GA Calculator · Delegation → GA work-back
Set a date for .example. Get the whole calendar.
Name your TLD, then pick either the Delegation date or the desired General Availability date. Every milestone and phase is calculated against it — GA always lands 102 days after Delegation.
Delegation
Fri, Jan 1, 2027
Sunrise opens
Sun, Jan 31, 2027
General Availability
Tue, Apr 13, 2027
Claims closes
Mon, Jul 12, 2027
Gantt
Every milestone has a deadline
Phases, milestones and notable US public holidays plotted against your dates.
Event
Xmas
NYD
MLK
Pres
Mem
Jun19
Jul4
Dec 26
Jan 27
Feb 27
Mar 27
Apr 27
May 27
Jun 27
Jul 27
phaseProductApr 13, 2027 → Jul 12, 2027
General Availability (ongoing)
Public registrations open across all registrars.
Offset from Delegation
T+102d
Duration: 90 days
US public holidays
XmasChristmas DayDec 25, 2026
NYDNew Year's DayJan 1, 2027
MLKMLK DayJan 18, 2027
PresPresidents' DayFeb 15, 2027
MemMemorial DayMay 31, 2027
Jun19JuneteenthJun 19, 2027
Jul4Independence DayJul 4, 2027
| Type | Event | Owner | Start | End | Days from Delegation |
|---|---|---|---|---|---|
| milestone | Cross-functional launch kick-off Lock the GA date; 45 days before Sunrise opens. | Product | Dec 17, 2026 | — | -15 |
| milestone | ICANN launch applications filed 40 days before Sunrise. | Product | Dec 22, 2026 | — | -10 |
| milestone | Channel launch notification Registrars need ~30 days lead time. | Marketing | Jan 1, 2027 | — | 0 |
| milestone | Pricing signed off Wholesale, Sunrise, EAP & premium tiers locked; 30 days before Sunrise. | Product | Jan 1, 2027 | — | 0 |
| milestone | Delegation — TLD inserted in root Anchor date. Spec 10 SLAs begin. | ICANN | Jan 1, 2027 | — | 0 |
| phase | Wildcarding (90d controlled interruption) Controlled interruption period. | Registry Ops | Jan 1, 2027 | Apr 1, 2027 | 0 |
| milestone | TLD collateral build kicks off 3-week creative build window opens. | Marketing | Jan 5, 2027 | — | 4 |
| milestone | Registry configuration complete All phase dates configured in the SRS; 15 days before Sunrise. | Registry Ops | Jan 16, 2027 | — | 15 |
| milestone | TLD collateral delivered Logos, branding & messaging in registrar hands. | Marketing | Jan 26, 2027 | — | 25 |
| phase | Sunrise (60d) TMCH-validated applications. | Registry Ops | Jan 31, 2027 | Apr 1, 2027 | 30 |
| phase | Quiet period (Sunrise allocation, 5d) Allocation between Sunrise and EAP. | Registry Ops | Apr 1, 2027 | Apr 6, 2027 | 90 |
| phase | Early Access Program (7d) Daily-decreasing premium fee. | Product | Apr 6, 2027 | Apr 13, 2027 | 95 |
| phase | TLD Claims period (90d) TMCH Claims notice period. | Registry Ops | Apr 6, 2027 | Jul 12, 2027 | 95 |
| phase | General Availability (ongoing) Public registrations open across all registrars. | Product | Apr 13, 2027 | Jul 12, 2027 | 102 |
| milestone | Trademark Claims period closes Transition to ongoing UDRP / URS. | Registry Ops | Jul 12, 2027 | — | 192 |
Offsets are calendar days from Delegation. Holidays and weekends are not excluded.